Annual Budget
The City of Severy's Annual Budget outlines both income and expenditures that are expected to be received and paid over the coming year. This budget helps to plan for the upcoming year and makes the necessary adjustments in cash flow to cover expenses. The City of Severy's Annual Budget is a vital instrument in accurately projecting future cash flow and effectively managing incoming revenue and existing debt.
Related Documents
- Budgets
- 2024 Budget Posted 2:10 pm, August 24, 2023
- 2023 Budget Posted 3:07 pm, December 7, 2022
- 2022 Budget Posted 9:51 am, May 18, 2022
- 2021 Budget Posted 3:03 pm, May 4, 2022
- 2020 Budget Posted 11:35 am, July 15, 2020
- 2019 Budget Posted 11:48 am, July 15, 2020
- 2018 Budget Posted 11:37 am, July 15, 2020
- 2017 Budget Posted 11:47 am, July 15, 2020
- View More